RONDA 5
Femenina
.
10 groups
GRUPO 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 20 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 20 | 12 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 26 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 26 | 6 | |
2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 28 | 28 | 0 | |
3º | 2 | 2 | 0 | 2 | 2 | 4 | -2 | 33 | 39 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 25 | 3 | |
2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 35 | 35 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 27 | -3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | |
2º | 4 | 2 | 1 | 1 | 1 | 2 | -1 | 21 | 20 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 40 | 34 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 26 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 33 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 22 | 20 | 2 | |
2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 39 | 32 | 7 | |
3º | 2 | 2 | 0 | 2 | 1 | 2 | -1 | 10 | 19 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
GRUPO 10
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |