Fase grupos: Copa GAUDIO
SEGUNDA +35
.
12 participants . From the May 25, 2024, 1:00 PM to the Jul 13, 2024, 12:00 AM
P | Team | EJ | EG | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 9 | 8 | 1 | 17 | 2 | 15 | 111 | 44 | 67 | |
2º | 3 | 3 | 0 | 9 | 8 | 1 | 14 | 3 | 11 | 91 | 50 | 41 | |
3º | 3 | 3 | 0 | 9 | 7 | 2 | 15 | 3 | 12 | 94 | 55 | 39 | |
4º | 3 | 2 | 1 | 9 | 7 | 2 | 14 | 5 | 9 | 101 | 46 | 55 | |
5º | 3 | 2 | 1 | 9 | 6 | 3 | 13 | 6 | 7 | 104 | 53 | 51 | |
6º | 3 | 2 | 1 | 9 | 5 | 4 | 12 | 7 | 5 | 91 | 61 | 30 | |
7º | 3 | 1 | 2 | 9 | 5 | 4 | 11 | 8 | 3 | 82 | 74 | 8 | |
8º | 3 | 1 | 2 | 9 | 3 | 6 | 4 | 14 | -10 | 59 | 96 | -37 | |
9º | 3 | 1 | 2 | 9 | 2 | 7 | 3 | 16 | -13 | 55 | 106 | -51 | |
10º | 3 | 0 | 3 | 9 | 2 | 7 | 5 | 13 | -8 | 60 | 93 | -33 | |
11º | 3 | 0 | 3 | 9 | 1 | 8 | 2 | 15 | -13 | 35 | 97 | -62 | |
12º | 3 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 0 | 108 | -108 |
Standings ordered by: Enfrentamientos ganados, Partidos ganados, Sets ganados, Juegos ganados (Direct fixture).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |