Fase grupos: Copa CORIA
SEGUNDA +35
.
11 participants . From the May 25, 2024, 1:00 PM to the Jul 13, 2024, 12:00 AM
P | Team | EJ | EG | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 9 | 7 | 2 | 15 | 8 | 7 | 127 | 101 | 26 | |
2º | 3 | 3 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 100 | 58 | 42 | |
3º | 3 | 2 | 1 | 9 | 6 | 3 | 13 | 7 | 6 | 106 | 71 | 35 | |
4º | 3 | 2 | 1 | 9 | 5 | 4 | 13 | 9 | 4 | 118 | 108 | 10 | |
5º | 3 | 2 | 1 | 9 | 5 | 4 | 10 | 10 | 0 | 88 | 90 | -2 | |
6º | 3 | 1 | 2 | 9 | 5 | 4 | 11 | 8 | 3 | 94 | 85 | 9 | |
7º | 3 | 1 | 2 | 9 | 4 | 5 | 11 | 9 | 2 | 99 | 79 | 20 | |
8º | 3 | 1 | 2 | 9 | 4 | 5 | 8 | 10 | -2 | 68 | 83 | -15 | |
9º | 3 | 1 | 2 | 9 | 2 | 7 | 5 | 14 | -9 | 77 | 98 | -21 | |
10º | 3 | 0 | 3 | 9 | 2 | 7 | 4 | 14 | -10 | 52 | 98 | -46 | |
11º | 2 | 0 | 2 | 6 | 1 | 5 | 1 | 11 | -10 | 14 | 72 | -58 |
Standings ordered by: Enfrentamientos ganados, Partidos ganados, Sets ganados, Juegos ganados (Direct fixture).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |