Fase de Grupos: Grupo 1
Absoluto Masculino
.
8 participants . From the Mar 16, 2024, 12:00 AM to the Jun 30, 2024, 12:00 AM
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 2 | 12 | 98 | 41 | 57 | |
2º | 15 | 6 | 5 | 1 | 10 | 4 | 6 | 79 | 55 | 24 | |
3º | 15 | 7 | 5 | 2 | 12 | 4 | 8 | 89 | 56 | 33 | |
4º | 12 | 7 | 4 | 3 | 9 | 7 | 2 | 80 | 69 | 11 | |
5º | 3 | 5 | 1 | 4 | 3 | 8 | -5 | 42 | 55 | -13 | |
6º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 34 | 49 | -15 | |
7º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 16 | 41 | -25 | |
8º | 0 | 6 | 0 | 6 | 0 | 12 | -12 | 0 | 72 | -72 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |