LRZ BRONCE LEON: SAN ISIDORO
BRONCE
.
12 participants . From the Sep 27, 2024, 9:00 AM to the Jun 29, 2025, 11:55 PM
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 34 | 12 | 22 | 241 | 170 | 71 | |
2º | 15 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 32 | 16 | 16 | 258 | 167 | 91 | |
3º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 28 | 11 | 17 | 210 | 129 | 81 | |
4º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 30 | 18 | 12 | 244 | 185 | 59 | |
5º | 13 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 26 | 8 | 18 | 190 | 136 | 54 | |
6º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 13 | 12 | 196 | 133 | 63 | |
7º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 15 | 16 | -1 | 131 | 145 | -14 | |
8º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 13 | 22 | -9 | 133 | 183 | -50 | |
9º | 5 | 7 | 1 | 0 | 6 | 21 | 5 | 16 | 12 | 33 | -21 | 158 | 242 | -84 | |
10º | 3 | 7 | 1 | 0 | 6 | 21 | 3 | 18 | 10 | 37 | -27 | 162 | 267 | -105 | |
11º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 10 | 26 | -16 | 138 | 191 | -53 | |
12º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 5 | 28 | -23 | 74 | 187 | -113 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |