Capital Sports 3era Masc
Members
| First Name | Date of birth | |
|---|---|---|
| 03/01/1993 | ||
| 03/06/1998 | ||
| 06/13/2003 | ||
| 07/18/1986 | ||
| 09/30/1976 | ||
| 11/30/1988 | ||
| 04/14/1984 | ||
| 09/22/1989 | ||
| 11/21/1996 | ||
| 02/06/1987 | ||
| 11/18/1988 | ||
| 05/25/1990 | ||
| 07/12/1993 | ||
| 10/28/1981 | ||
| 04/21/2021 | ||
| 08/25/1991 | ||
| 06/28/1990 | ||
| 07/11/1999 | ||
| 01/10/1986 |
