Fase grupos: Grupo 3
5 MASCULINO
.
8 participants . From the Sep 29, 2024, 12:00 AM to the Nov 11, 2024, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 35 | 10 | 25 | 261 | 177 | 84 | |
2º | 28 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 34 | 10 | 24 | 257 | 189 | 68 | |
3º | 24 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 26 | 17 | 9 | 222 | 183 | 39 | |
4º | 19 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 24 | 21 | 3 | 226 | 203 | 23 | |
5º | 17 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 26 | 22 | 4 | 256 | 220 | 36 | |
6º | 13 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 19 | 27 | -8 | 203 | 247 | -44 | |
7º | 9 | 7 | 2 | 0 | 5 | 21 | 5 | 16 | 12 | 33 | -21 | 184 | 267 | -83 | |
8º | 1 | 7 | 0 | 0 | 7 | 21 | 1 | 20 | 4 | 40 | -36 | 141 | 264 | -123 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |