Capital Sports 6ta Masc
Members
| First Name | Date of birth | |
|---|---|---|
| 03/01/1993 | ||
| 12/09/2005 | ||
| 06/22/1988 | ||
| 03/14/1981 | ||
| 03/02/2001 | ||
| 07/12/1993 | ||
| 11/01/1990 | ||
| 12/02/1981 | ||
| 05/30/1973 | ||
| 04/01/1982 | ||
| 11/05/1991 | ||
| 10/07/2005 |
| First Name | Date of birth | |
|---|---|---|
| 03/01/1993 | ||
| 12/09/2005 | ||
| 06/22/1988 | ||
| 03/14/1981 | ||
| 03/02/2001 | ||
| 07/12/1993 | ||
| 11/01/1990 | ||
| 12/02/1981 | ||
| 05/30/1973 | ||
| 04/01/1982 | ||
| 11/05/1991 | ||
| 10/07/2005 |