Club Miranda A
Members
| First Name | Date of birth | |
|---|---|---|
| 11/30/1968 | ||
| 07/05/1972 | ||
| 12/14/1980 | ||
| 04/29/1963 | ||
| 05/23/1970 | ||
| 04/05/1984 | ||
| 05/14/1964 | ||
| 01/15/1953 | ||
| 06/27/1974 | ||
| - | ||
| 10/04/2004 | ||
| 07/22/1999 | ||
| 01/08/1981 | ||
| 08/19/2004 |
| First Name | Date of birth | |
|---|---|---|
| 11/30/1968 | ||
| 07/05/1972 | ||
| 12/14/1980 | ||
| 04/29/1963 | ||
| 05/23/1970 | ||
| 04/05/1984 | ||
| 05/14/1964 | ||
| 01/15/1953 | ||
| 06/27/1974 | ||
| - | ||
| 10/04/2004 | ||
| 07/22/1999 | ||
| 01/08/1981 | ||
| 08/19/2004 |