
Hermandad Gallega B (Master) 2024
Members
First Name | Date of birth | |
---|---|---|
06/27/1967 | ||
09/27/1971 | ||
05/10/1967 | ||
03/05/1964 | ||
10/06/1959 | ||
02/28/1971 | ||
03/24/1971 | ||
12/22/1960 | ||
01/23/1972 | ||
02/05/1970 |
First Name | Date of birth | |
---|---|---|
06/27/1967 | ||
09/27/1971 | ||
05/10/1967 | ||
03/05/1964 | ||
10/06/1959 | ||
02/28/1971 | ||
03/24/1971 | ||
12/22/1960 | ||
01/23/1972 | ||
02/05/1970 |