Capital Sports Mixto Suma 9
Members
| First Name | Date of birth | |
|---|---|---|
| 03/01/1993 | ||
| 10/21/1994 | ||
| 06/23/1995 | ||
| 09/30/1976 | ||
| 11/11/2004 | ||
| 08/16/2004 | ||
| 11/27/1991 | ||
| 11/30/1988 | ||
| 09/25/1992 | ||
| 04/14/1984 | ||
| 09/22/1989 | ||
| 12/05/1996 | ||
| 07/10/1995 | ||
| 01/25/1998 | ||
| 12/16/2005 | ||
| 02/06/1987 | ||
| 11/11/1987 | ||
| 03/13/1994 | ||
| 10/03/1988 | ||
| 06/27/1987 | ||
| 11/18/1988 | ||
| 03/28/1989 | ||
| 09/24/2000 | ||
| 05/25/1990 | ||
| 07/12/1993 | ||
| 08/25/1991 | ||
| 06/28/1990 | ||
| 09/25/1992 | ||
| 03/14/1998 | ||
| 07/11/1999 | ||
| 11/19/1968 | ||
| 01/10/1986 | ||
| 09/03/1993 | ||
| 06/28/1999 | ||
| 05/06/1993 | ||
| 07/29/1992 |

