Fase 2: Grupo B
Mixt
.
9 participants . From the 01/20/2025, 12:00 AM to the 04/27/2025, 12:00 AM
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 20 | 7 | 6 | 0 | 6 | 0 | 6 | 53 | 32 | 21 | |
| 2º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 48 | 48 | 0 | |
| 3º | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 56 | 37 | 19 | |
| 4º | 14 | 7 | 3 | 3 | 3 | 3 | 0 | 45 | 40 | 5 | |
| 5º | 11 | 6 | 1 | 2 | 1 | 2 | -1 | 39 | 41 | -2 | |
| 6º | 9 | 6 | 1 | 4 | 1 | 4 | -3 | 32 | 47 | -15 | |
| 7º | 7 | 6 | 0 | 5 | 0 | 5 | -5 | 33 | 48 | -15 | |
| 8º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | |
| 9º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 16 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






