Fase 3
Mixt
.
9 groups
Grupo A
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 34 | 32 | 2 | |
2º | 10 | 6 | 1 | 3 | 1 | 3 | -2 | 35 | 44 | -9 | |
3º | 10 | 6 | 1 | 3 | 1 | 3 | -2 | 29 | 45 | -16 | |
4º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
5º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
6º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
7º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 25 | 30 | -5 | |
8º | 6 | 4 | 0 | 2 | 0 | 2 | -2 | 21 | 29 | -8 | |
9º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 20 | -2 | |
10º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 13 | -2 | |
11º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 9 | -4 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo B
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 35 | 12 | 23 | |
2º | 10 | 6 | 1 | 3 | 1 | 3 | -2 | 32 | 42 | -10 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 24 | 27 | -3 | |
4º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 11 | 7 | |
5º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | 0 | |
6º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 20 | -5 | |
7º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 14 | 24 | -10 | |
8º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 4 | |
9º | 3 | 2 | 0 | 1 | 0 | 1 | -1 | 9 | 15 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo C
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 6 | 0 | 6 | 53 | 27 | 26 | |
2º | 17 | 7 | 5 | 2 | 5 | 2 | 3 | 55 | 36 | 19 | |
3º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 39 | 19 | 20 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 24 | -4 | |
5º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 20 | 45 | -25 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
7º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 | |
8º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 6 | 18 | -12 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 | |
10º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo D
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 4 | 3 | 4 | 3 | 1 | 47 | 43 | 4 | |
2º | 14 | 5 | 4 | 0 | 4 | 0 | 4 | 43 | 21 | 22 | |
3º | 12 | 7 | 2 | 4 | 2 | 4 | -2 | 48 | 52 | -4 | |
4º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 29 | 33 | -4 | |
5º | 10 | 6 | 2 | 4 | 2 | 4 | -2 | 37 | 52 | -15 | |
6º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 29 | 31 | -2 | |
7º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 24 | 2 | |
8º | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 21 | 21 | 0 | |
9º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 22 | 2 | |
10º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 22 | 0 | |
11º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | |
12º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
13º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo E
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 6 | 3 | 2 | 3 | 2 | 1 | 37 | 41 | -4 | |
2º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 31 | 33 | -2 | |
3º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 7 | 11 | |
4º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 11 | 7 | |
5º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 10 | 6 | |
6º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 17 | -5 | |
7º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 25 | -9 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 6 | -1 | |
9º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 6 | -3 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo F
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 8 | 0 | 8 | 71 | 42 | 29 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 40 | 24 | 16 | |
3º | 13 | 7 | 3 | 4 | 3 | 4 | -1 | 41 | 54 | -13 | |
4º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 28 | 26 | 2 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 16 | 6 | |
6º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 7 | 11 | |
7º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 21 | -5 | |
8º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 16 | 32 | -16 | |
9º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 24 | -10 | |
10º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 | |
11º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 10 | 18 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo G
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 4 | 2 | 4 | 2 | 2 | 40 | 27 | 13 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 36 | 23 | 13 | |
3º | 12 | 6 | 3 | 3 | 3 | 3 | 0 | 37 | 31 | 6 | |
4º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
5º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 15 | 0 | |
6º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 7 | 11 | |
7º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 17 | 6 | 11 | |
8º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 7 | 9 | |
9º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 25 | 28 | -3 | |
10º | 6 | 6 | 0 | 6 | 0 | 6 | -6 | 9 | 52 | -43 | |
11º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | 0 | |
12º | 4 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 29 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo H
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 3 | 1 | 3 | 1 | 2 | 36 | 27 | 9 | |
2º | 11 | 4 | 3 | 0 | 3 | 0 | 3 | 31 | 20 | 11 | |
3º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 34 | 23 | 11 | |
4º | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 24 | 24 | 0 | |
5º | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 25 | 23 | 2 | |
6º | 7 | 4 | 1 | 2 | 1 | 2 | -1 | 22 | 29 | -7 | |
7º | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | 9 | 4 | |
8º | 5 | 4 | 0 | 3 | 0 | 3 | -3 | 17 | 33 | -16 | |
9º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 8 | 6 | |
10º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
11º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 | |
12º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 14 | -9 | |
13º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grupo I
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 33 | 31 | 2 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 6 | 1 | |
5º | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
6º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 8 | -2 | |
7º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 9 | -5 | |
8º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 9 | -6 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |