FASE 1: GRUPO 4
CATEGORÍA FEMENINA+ MIXTA
.
5 participants . From the Sep 29, 2025, 12:00 AM to the Oct 26, 2025, 11:55 PM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 39 | 20 | 19 | |
| 2º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 38 | 44 | -6 | |
| 3º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 33 | 43 | -10 | |
| 4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 31 | -4 | |
| 5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
