FASE 1: GRUPO 3
CATEGORÍA MASCULINA
.
5 participants . From the Sep 29, 2025, 12:00 AM to the Oct 26, 2025, 11:55 PM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 52 | 16 | 36 | |
| 2º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 46 | 28 | 18 | |
| 3º | 7 | 4 | 2 | 2 | 4 | 4 | 0 | 27 | 32 | -5 | |
| 4º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 33 | 36 | -3 | |
| 5º | 2 | 4 | 0 | 4 | 1 | 8 | -7 | 6 | 52 | -46 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
