Fase de Grupo
5º Masculina
.
5 groups
Grupo A
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 88 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 32 | 10 | 22 | 234 | 161 | 73 | |
2º | 44 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 17 | 23 | -6 | 177 | 197 | -20 | |
3º | 37 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 17 | 22 | -5 | 169 | 184 | -15 | |
4º | 35 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 25 | -11 | 158 | 196 | -38 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 29 | 15 | 14 | 231 | 184 | 47 | |
2º | 64 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 23 | 17 | 6 | 209 | 168 | 41 | |
3º | 43 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 19 | 21 | -2 | 175 | 203 | -28 | |
4º | 25 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 11 | 29 | -18 | 163 | 223 | -60 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 75 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 13 | 15 | 215 | 153 | 62 | |
2º | 59 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 12 | 9 | 172 | 118 | 54 | |
3º | 58 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 21 | 10 | 11 | 159 | 111 | 48 | |
4º | 46 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 17 | 24 | -7 | 163 | 191 | -28 | |
5º | 31 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 15 | 16 | -1 | 141 | 138 | 3 | |
6º | 30 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 14 | 20 | -6 | 148 | 168 | -20 | |
7º | 18 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 7 | 28 | -21 | 75 | 194 | -119 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 12 | 13 | 194 | 144 | 50 | |
2º | 44 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 20 | 22 | -2 | 192 | 206 | -14 | |
3º | 43 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 19 | 20 | -1 | 181 | 182 | -1 | |
4º | 42 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 14 | 24 | -10 | 163 | 198 | -35 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 77 | 6 | 6 | 0 | 0 | 15 | 14 | 1 | 29 | 3 | 26 | 186 | 77 | 109 | |
2º | 67 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 24 | 17 | 7 | 203 | 167 | 36 | |
3º | 25 | 6 | 1 | 0 | 5 | 15 | 1 | 14 | 4 | 28 | -24 | 93 | 187 | -94 | |
4º | 15 | 6 | 2 | 0 | 4 | 12 | 4 | 8 | 9 | 18 | -9 | 93 | 144 | -51 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo E | MARBLAU EUROPREVEN CT Gandia | No alinear en el plazo. SUMA PÁDEL CLUB D Vs MARBLAU CT Gandia. Jornada 1. | - | Total puntos: -3 |
Grupo C | Sopra Steria JA | No alinear en el plazo. Sopra Steria JA Vs Boixteam Padel . Jornada 5. | - | Total puntos: -3 |
Grupo C | Boixteam Padel | No alinear en el plazo. Padel A3 Vs Boixteam Padel . Jornada 7. | - | Total puntos: -3 |
Grupo D | Rincón del padel Quartell | No alinear en el plazo. Rincón del padel Quartell Vs Padel Esport Manises . Jornada 6. | - | Total puntos: -3 |