Fase de Grupo
4º Femenina
.
8 groups
Grupo A
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 80 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 29 | 14 | 15 | 230 | 191 | 39 | |
2º | 60 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 26 | 18 | 8 | 225 | 173 | 52 | |
3º | 34 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 13 | 27 | -14 | 161 | 211 | -50 | |
4º | 30 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 17 | 26 | -9 | 171 | 212 | -41 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 66 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 26 | 16 | 10 | 204 | 191 | 13 | |
2º | 63 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 25 | 18 | 7 | 215 | 173 | 42 | |
3º | 43 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 17 | 25 | -8 | 176 | 204 | -28 | |
4º | 32 | 6 | 1 | 0 | 5 | 18 | 7 | 11 | 15 | 24 | -9 | 165 | 192 | -27 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 73 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 28 | 6 | 22 | 192 | 102 | 90 | |
2º | 64 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 27 | 9 | 18 | 203 | 149 | 54 | |
3º | 64 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 23 | 18 | 5 | 189 | 174 | 15 | |
4º | 58 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 21 | 24 | -3 | 201 | 215 | -14 | |
5º | 38 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 17 | 25 | -8 | 180 | 209 | -29 | |
6º | 21 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 12 | 23 | -11 | 151 | 181 | -30 | |
7º | 5 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 5 | 28 | -23 | 108 | 194 | -86 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 67 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 9 | 14 | 162 | 112 | 50 | |
2º | 59 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 14 | 9 | 177 | 137 | 40 | |
3º | 51 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 19 | 19 | 0 | 164 | 169 | -5 | |
4º | 10 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 5 | 28 | -23 | 104 | 189 | -85 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 84 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 31 | 10 | 21 | 220 | 127 | 93 | |
2º | 68 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 26 | 14 | 12 | 196 | 145 | 51 | |
3º | 32 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 15 | 24 | -9 | 142 | 174 | -32 | |
4º | 20 | 6 | 0 | 0 | 6 | 18 | 4 | 14 | 8 | 32 | -24 | 106 | 218 | -112 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo F
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 72 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 23 | 5 | 18 | 147 | 83 | 64 | |
2º | 65 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 26 | 8 | 18 | 186 | 111 | 75 | |
3º | 55 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 13 | 8 | 165 | 129 | 36 | |
4º | 43 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 18 | 18 | 0 | 167 | 157 | 10 | |
5º | 38 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 15 | 19 | -4 | 140 | 164 | -24 | |
6º | 29 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 11 | 23 | -12 | 133 | 181 | -48 | |
7º | 4 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 1 | 29 | -28 | 75 | 188 | -113 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo G
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 69 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 24 | 7 | 17 | 163 | 99 | 64 | |
2º | 65 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 14 | 11 | 193 | 159 | 34 | |
3º | 58 | 6 | 2 | 0 | 4 | 15 | 6 | 9 | 15 | 20 | -5 | 146 | 161 | -15 | |
4º | 54 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 21 | 13 | 8 | 164 | 132 | 32 | |
5º | 38 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 16 | 19 | -3 | 142 | 157 | -15 | |
6º | 31 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 17 | 18 | -1 | 158 | 149 | 9 | |
7º | 8 | 6 | 0 | 0 | 6 | 15 | 1 | 14 | 2 | 29 | -27 | 73 | 182 | -109 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo H
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 97 | 6 | 6 | 0 | 0 | 18 | 17 | 1 | 34 | 6 | 28 | 221 | 106 | 115 | |
2º | 61 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 16 | 7 | 183 | 168 | 15 | |
3º | 30 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 11 | 27 | -16 | 141 | 196 | -55 | |
4º | 16 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 12 | 31 | -19 | 153 | 228 | -75 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |