Fase de Grupo
3º Masculina
.
6 groups
Grupo A
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 41 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 5 | 10 | 111 | 70 | 41 | |
2º | 30 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 10 | 1 | 107 | 103 | 4 | |
3º | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 4 | 6 | 75 | 44 | 31 | |
4º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 70 | 51 | 19 | |
5º | 15 | 3 | 0 | 0 | 3 | 9 | 3 | 6 | 8 | 12 | -4 | 85 | 104 | -19 | |
6º | 12 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 14 | -9 | 55 | 95 | -40 | |
7º | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 11 | -9 | 42 | 78 | -36 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 35 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 6 | 9 | 112 | 73 | 39 | |
2º | 26 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 12 | -4 | 71 | 92 | -21 | |
3º | 24 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 9 | 0 | 78 | 77 | 1 | |
4º | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 12 | -5 | 70 | 89 | -19 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 47 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 5 | 12 | 131 | 88 | 43 | |
2º | 34 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 7 | 6 | 105 | 89 | 16 | |
3º | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 9 | 14 | -5 | 102 | 119 | -17 | |
4º | 4 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 16 | -13 | 70 | 112 | -42 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 47 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 3 | 13 | 109 | 73 | 36 | |
2º | 30 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 8 | 4 | 106 | 77 | 29 | |
3º | 21 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 13 | -5 | 80 | 106 | -26 | |
4º | 4 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 16 | -12 | 69 | 108 | -39 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo F
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 30 | 43 | |
2º | 13 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 9 | -4 | 56 | 73 | -17 | |
3º | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 51 | 77 | -26 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo G
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 31 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 14 | 7 | 7 | 113 | 87 | 26 | |
2º | 25 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 8 | 13 | -5 | 103 | 112 | -9 | |
3º | 24 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 10 | 10 | 0 | 93 | 96 | -3 | |
4º | 22 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 11 | -2 | 88 | 102 | -14 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
Grupo F | CHUCHE PARK/NOELIA BLASCO BEAUTY SALON | No alinear en el plazo. Pulsar Energy-Tiro Pichón Pro Vs CHUCHE PARK/NOELIA BLASCO BEAUTY SALON. Jornada 1. | - | Total puntos: -3 |