Fase de Grupo: Grupo K
4ยบ Masculina
.
7 participants . From the Mar 14, 2025, 12:00 AM to the Jun 8, 2025, 11:00 PM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 93 | 6 | 5 | 0 | 1 | 18 | 16 | 2 | 33 | 9 | 24 | 233 | 150 | 83 | |
2ยบ | 77 | 5 | 5 | 0 | 0 | 15 | 14 | 1 | 28 | 3 | 25 | 181 | 78 | 103 | |
3ยบ | 43 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 17 | 23 | -6 | 175 | 209 | -34 | |
4ยบ | 37 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 13 | 0 | 121 | 117 | 4 | |
5ยบ | 27 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 12 | 21 | -9 | 126 | 175 | -49 | |
6ยบ | 21 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 10 | 17 | -7 | 116 | 134 | -18 | |
7ยบ | 8 | 6 | 0 | 0 | 6 | 18 | 2 | 16 | 7 | 34 | -27 | 144 | 233 | -89 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |