Fase de Grupo
                3ยบ Masculina 
                 . 
                    1 group                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ยบ | 69 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 25 | 6 | 19 | 176 | 89 | 87 | |
| 2ยบ | 60 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 13 | 10 | 174 | 132 | 42 | |
| 3ยบ | 59 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 13 | 6 | 147 | 126 | 21 | |
| 4ยบ | 42 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 17 | 16 | 1 | 154 | 143 | 11 | |
| 5ยบ | 13 | 5 | 0 | 1 | 4 | 12 | 1 | 11 | 6 | 22 | -16 | 94 | 159 | -65 | |
| 6ยบ | 12 | 5 | 0 | 1 | 4 | 12 | 1 | 11 | 2 | 22 | -20 | 42 | 138 | -96 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






