Fase grupos
4 MASCULINO
.
2 groups
Grupo 1
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 13 | 10 | 163 | 140 | 23 | |
2º | 14 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 17 | 12 | 5 | 123 | 117 | 6 | |
3º | 8 | 4 | 2 | 0 | 2 | 12 | 4 | 8 | 13 | 19 | -6 | 117 | 117 | 0 | |
4º | 5 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 10 | 15 | -5 | 69 | 88 | -19 | |
5º | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 36 | -4 | |
6º | 3 | 3 | 0 | 0 | 3 | 9 | 3 | 6 | 10 | 12 | -2 | 84 | 81 | 3 | |
7º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 56 | 65 | -9 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 2
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 24 | 10 | 14 | 163 | 110 | 53 | |
2º | 19 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 24 | 11 | 13 | 162 | 131 | 31 | |
3º | 14 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 4 | 13 | 106 | 71 | 35 | |
4º | 13 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 14 | 13 | 1 | 124 | 111 | 13 | |
5º | 8 | 4 | 1 | 0 | 3 | 12 | 6 | 6 | 15 | 15 | 0 | 106 | 114 | -8 | |
6º | 5 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 9 | 19 | -10 | 102 | 131 | -29 | |
7º | 5 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 7 | 20 | -13 | 87 | 134 | -47 | |
8º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 10 | 28 | -18 | 123 | 171 | -48 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |