Fase grupos
4 MASCULINO
.
2 groups
Grupo 1
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 27 | 16 | 11 | 192 | 169 | 23 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 27 | 17 | 10 | 182 | 164 | 18 | |
3º | 19 | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 25 | 14 | 11 | 182 | 151 | 31 | |
4º | 16 | 6 | 4 | 0 | 2 | 18 | 8 | 10 | 21 | 24 | -3 | 174 | 162 | 12 | |
5º | 15 | 6 | 3 | 0 | 3 | 17 | 8 | 9 | 20 | 24 | -4 | 142 | 155 | -13 | |
6º | 8 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 12 | 24 | -12 | 131 | 147 | -16 | |
7º | 4 | 6 | 0 | 0 | 6 | 18 | 4 | 14 | 10 | 23 | -13 | 110 | 165 | -55 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 2
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 31 | 9 | 22 | 202 | 136 | 66 | |
2º | 25 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 32 | 14 | 18 | 220 | 163 | 57 | |
3º | 24 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 31 | 18 | 13 | 219 | 190 | 29 | |
4º | 18 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 21 | 20 | 1 | 185 | 170 | 15 | |
5º | 16 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 23 | 26 | -3 | 191 | 207 | -16 | |
6º | 15 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 23 | 26 | -3 | 202 | 211 | -9 | |
7º | 7 | 7 | 1 | 0 | 6 | 21 | 5 | 16 | 13 | 35 | -22 | 162 | 238 | -76 | |
8º | 3 | 7 | 0 | 0 | 7 | 21 | 3 | 18 | 12 | 38 | -26 | 177 | 243 | -66 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |