CIP 1RA Temporada 2025

Pádel competition
CIP. Circuito Interclubes de Pádel
Grupo 1
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
20 5 4 0 1 15 12 3 25 10 15 156 118 38
20 6 4 0 2 18 12 6 28 19 9 179 169 10
20 6 5 0 1 18 10 8 22 22 0 161 163 -2
16 6 3 0 3 18 10 8 25 19 6 178 135 43
12 6 2 0 4 18 8 10 22 22 0 172 164 8
11 5 2 0 3 15 7 8 10 18 -8 96 127 -31
1 6 0 0 6 18 1 17 6 28 -22 98 164 -66
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 2
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
24 6 5 0 1 18 14 4 25 10 15 161 102 59
21 6 5 0 1 18 11 7 25 18 7 187 157 30
17 6 3 0 3 18 11 7 25 18 7 202 169 33
15 6 3 0 3 18 9 9 20 11 9 148 135 13
11 6 2 0 4 18 7 11 10 26 -16 135 193 -58
7 5 1 0 4 15 5 10 14 20 -6 126 145 -19
5 5 1 0 4 15 3 12 9 25 -16 113 171 -58
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 3
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
26 7 5 0 2 21 16 5 34 13 21 230 152 78
26 7 6 0 1 21 14 7 28 18 10 203 169 34
24 7 5 0 2 21 14 7 29 17 12 213 173 40
22 7 5 0 2 21 12 9 26 19 7 198 166 32
17 6 3 0 3 18 11 7 23 20 3 168 184 -16
6 6 1 0 5 18 4 14 12 28 -16 142 179 -37
2 4 0 0 4 12 2 10 6 20 -14 80 130 -50
2 6 0 0 6 18 2 16 8 31 -23 108 189 -81
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 4
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
25 6 5 0 1 18 15 3 30 7 23 183 123 60
18 6 4 0 2 17 9 8 22 21 1 162 168 -6
17 6 4 0 2 18 9 9 23 20 3 187 169 18
16 6 3 0 3 18 10 8 23 17 6 175 140 35
12 6 2 0 4 18 8 10 19 26 -7 169 182 -13
11 6 2 0 4 17 7 10 15 24 -9 125 173 -48
6 6 1 0 5 18 4 14 13 30 -17 143 189 -46
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.