CIP 1RA Temporada 2025

Pádel competition
CIP. Circuito Interclubes de Pádel
Grupo 1
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
26 6 6 0 0 18 14 4 28 11 17 190 132 58
24 6 5 0 1 18 14 4 30 11 19 202 131 71
19 6 4 0 2 18 11 7 26 16 10 186 154 32
16 6 3 0 3 18 10 8 24 18 6 182 157 25
11 6 2 0 4 18 7 11 15 24 -9 155 186 -31
6 6 1 0 5 18 4 14 9 29 -20 114 187 -73
3 6 0 0 6 18 3 15 8 31 -23 113 195 -82
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 2
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
29 7 6 0 1 21 16 5 34 12 22 221 149 72
26 7 5 0 2 21 16 5 34 16 18 215 158 57
23 7 5 0 2 21 13 8 28 13 15 183 128 55
22 7 4 0 3 21 14 7 23 15 8 173 133 40
20 7 4 0 3 21 10 11 27 25 2 212 184 28
9 7 2 0 5 21 11 10 24 25 -1 177 196 -19
6 7 1 0 6 21 1 20 6 38 -32 121 233 -112
5 7 1 0 6 21 3 18 7 39 -32 131 252 -121
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 3
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
29 7 6 0 1 21 17 4 36 11 25 237 135 102
26 7 5 0 2 21 16 5 33 17 16 210 166 44
23 6 5 0 1 18 13 5 29 11 18 197 127 70
21 7 4 0 3 21 13 8 29 19 10 211 172 39
14 7 3 0 4 21 8 13 19 28 -9 165 202 -37
10 6 2 0 4 18 6 12 16 27 -11 137 173 -36
6 7 1 0 6 21 4 17 13 36 -23 144 232 -88
6 7 1 0 6 21 4 17 11 37 -26 139 233 -94
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 4
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
25 6 5 0 1 18 15 3 31 11 20 180 150 30
23 6 5 0 1 18 13 5 27 16 11 187 160 27
15 6 3 0 3 18 9 9 19 20 -1 174 173 1
14 6 3 0 3 18 8 10 21 21 0 185 160 25
14 6 3 0 3 18 8 10 20 22 -2 179 171 8
10 6 2 0 4 18 6 12 14 24 -10 175 183 -8
4 6 0 0 6 18 4 14 10 28 -18 116 199 -83
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 5
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
30 7 7 0 0 21 15 6 33 18 15 212 160 52
23 7 5 0 2 21 13 8 24 18 6 178 140 38
21 7 5 0 2 21 9 12 22 27 -5 199 201 -2
18 7 3 0 4 21 12 9 28 22 6 210 205 5
17 7 3 0 4 21 11 10 27 24 3 203 195 8
10 6 2 0 4 18 9 9 20 17 3 143 143 0
9 6 1 0 5 18 7 11 17 26 -9 156 190 -34
7 7 1 0 6 21 5 16 15 34 -19 161 228 -67
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Grupo 6
P Team P EJ EG EE EP PJ PG PP SG SP DS JG JP DJ
33 7 7 0 0 21 19 2 41 5 36 253 119 134
26 7 5 0 2 21 16 5 33 16 17 212 152 60
24 7 5 0 2 21 14 7 28 20 8 200 171 29
20 7 4 0 3 21 12 9 26 19 7 198 192 6
14 7 3 0 4 21 8 13 19 28 -9 178 197 -19
10 6 2 0 4 18 6 12 14 24 -10 141 173 -32
5 7 1 0 6 21 3 18 9 39 -30 136 251 -115
3 6 0 0 6 18 3 15 10 29 -19 129 192 -63
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.