Fase grupos
4 FEMENINO
.
1 group
Grupo 1
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 7 | 7 | 0 | 0 | 21 | 16 | 5 | 35 | 15 | 20 | 229 | 163 | 66 | |
2º | 23 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 28 | 17 | 11 | 206 | 162 | 44 | |
3º | 22 | 8 | 5 | 0 | 3 | 24 | 12 | 12 | 24 | 26 | -2 | 207 | 217 | -10 | |
4º | 20 | 8 | 4 | 0 | 4 | 24 | 12 | 12 | 28 | 26 | 2 | 227 | 226 | 1 | |
5º | 19 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 21 | 22 | -1 | 207 | 198 | 9 | |
6º | 17 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 22 | 24 | -2 | 174 | 198 | -24 | |
7º | 16 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 21 | 19 | 2 | 178 | 180 | -2 | |
8º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 21 | 17 | 4 | 161 | 149 | 12 | |
9º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 19 | 24 | -5 | 168 | 172 | -4 | |
10º | 10 | 7 | 1 | 0 | 6 | 21 | 8 | 13 | 17 | 30 | -13 | 174 | 218 | -44 | |
11º | 4 | 7 | 0 | 0 | 7 | 21 | 4 | 17 | 16 | 32 | -16 | 161 | 209 | -48 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |