Yndiana Martinez
Loblan Pádel
| Competed Matches | 9 |
| Won | 4 |
| Losts | 5 |
| Drawn | 0 |
| Sets Won | 6 |
| Sets Lost | 12 |
| Games Won | 75 |
| Games Lost | 96 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | -21 |
| WO (Not Presented) | 0 |
| Fase grupos: Grupo 1 | ||||||||
| Home | Result | Away team | ||||||
|---|---|---|---|---|---|---|---|---|
|
^ : WO
03/22/2025, 9:00 AM
|
||||||||
|
77-64 | 6-4
03/29/2025, 9:00 AM
|
||||||||
|
6-1 | 6-3
06/14/2025, 9:00 AM
|
||||||||
|
6-2 | 6-1 |
||||||||
|
4-6 | 4-6 |
||||||||
|
6-4 | 6-3 |
||||||||
|
^ : WO |
||||||||
| Fase final 4ta femenino: Semifinales | ||||||||
| Home | Result | Away team | ||||||
|---|---|---|---|---|---|---|---|---|
|
6-3 | 6-1 |
||||||||
| Fase final 4ta femenino: Tercer y cuarto puesto | ||||||||
| Home | Result | Away team | ||||||
|---|---|---|---|---|---|---|---|---|
|
6-2 | 7-5 |
||||||||

