Fase grupos
MASTER MASCULINO +50
.
1 group
Grupo 1
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 30 | 10 | 20 | 189 | 131 | 58 | |
2º | 25 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 30 | 15 | 15 | 213 | 156 | 57 | |
3º | 25 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 31 | 16 | 15 | 214 | 171 | 43 | |
4º | 24 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 28 | 17 | 11 | 209 | 167 | 42 | |
5º | 22 | 8 | 4 | 0 | 4 | 24 | 14 | 10 | 33 | 22 | 11 | 245 | 198 | 47 | |
6º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 26 | 14 | 12 | 192 | 148 | 44 | |
7º | 5 | 7 | 1 | 0 | 6 | 21 | 3 | 18 | 13 | 37 | -24 | 171 | 226 | -55 | |
8º | 5 | 7 | 1 | 0 | 6 | 21 | 3 | 18 | 7 | 36 | -29 | 115 | 234 | -119 | |
9º | 3 | 7 | 0 | 0 | 7 | 21 | 3 | 18 | 7 | 38 | -31 | 133 | 250 | -117 | |
10º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |