2DA FASE DE GRUPOS
MASTER MASCULINO +40 4ta y 5ta
.
1 group
Grupo 1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 17 | 10 | 7 | 126 | 97 | 29 | |
2º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 6 | 9 | 101 | 72 | 29 | |
3º | 7 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 15 | 13 | 2 | 131 | 128 | 3 | |
4º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 15 | 14 | 1 | 116 | 116 | 0 | |
5º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 13 | -6 | 76 | 87 | -11 | |
6º | 2 | 4 | 0 | 0 | 4 | 12 | 2 | 10 | 8 | 21 | -13 | 95 | 145 | -50 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |