Bryan Rivas
| Sets Won | 2 |
| Sets Lost | 8 |
| Games Won | 26 |
| Games Lost | 56 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | -30 |
| Played matches | 5 |
| Matches as home team | 2 |
| Matches as away team | 3 |
| Won matches | 1 |
| Won matches as home team | 1 |
| Won matches as away team | 0 |
| Lost matches | 4 |
| Lost matches as home team | 1 |
| Lost matches as away team | 3 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 3 6 MASCULINO |
La Pala A |
6-0 | 6-3 |
Black Padel C |
|
Grupo 3 6 MASCULINO |
Black Padel C |
1-6 | 2-6 |
CCLC A |
|
Grupo 3 6 MASCULINO |
6ta Club Pádel Venezuela |
6-1 | 6-0 |
Black Padel C |
|
Grupo 3 6 MASCULINO |
Black Padel C |
4-6 | 6-4 | 10-5 |
Central Padel Club |
|
Grupo 3 6 MASCULINO |
Centro portugués B |
4-6 | 6-3 | 13-11 |
Black Padel C |
Black Padel C
CIP 1RA Temporada 2025


