Jaime Velásquez
| Sets Won | 6 |
| Sets Lost | 2 |
| Games Won | 42 |
| Games Lost | 29 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 2 |
| Diff GP-GL | 13 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 2 |
| Won matches as home team | 0 |
| Won matches as away team | 2 |
| Lost matches | 2 |
| Lost matches as home team | 2 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 3 6 MASCULINO |
6ta Club Pádel Venezuela |
4-6 | 6-2 | 7-10 |
Centro portugués B |
|
Grupo 3 6 MASCULINO |
Central Padel Club |
1-6 | 4-6 |
6ta Club Pádel Venezuela |
|
Grupo 3 6 MASCULINO |
6ta Club Pádel Venezuela |
7-6 | 1-6 | 7-10 |
Uslar Pádel Club B |
|
Dieciseisavos de final 6 MASCULINO |
Traki B |
4-6 | 0-6 |
6ta Club Pádel Venezuela |
6ta Club Pádel Venezuela
CIP 1RA Temporada 2025
