Luis Ernesto González
| Sets Won | 3 |
| Sets Lost | 5 |
| Games Won | 31 |
| Games Lost | 39 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | -8 |
| Played matches | 4 |
| Matches as home team | 3 |
| Matches as away team | 1 |
| Won matches | 2 |
| Won matches as home team | 2 |
| Won matches as away team | 0 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
Millenium padel |
^ : WO |
Santa Cecilia Padel Club |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
Millenium padel |
6-7 | 0-6 |
PADELTARIS +40 |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
Gte sport 40 |
6-1 | 6-4 |
Millenium padel |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
Millenium padel |
6-2 | 6-1 |
Club Miranda C |
Millenium padel
CIP 1RA Temporada 2025
