Fase de Grupos - 2: Grupo 6
Mixto
.
6 participants . From the 04/21/2025, 12:00 AM to the 06/01/2025, 11:55 PM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 69 | 32 | 37 | |
| 2º | 23 | 5 | 4 | 1 | 9 | 2 | 7 | 67 | 34 | 33 | |
| 3º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 34 | 42 | -8 | |
| 4º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 43 | 60 | -17 | |
| 5º | 9 | 5 | 1 | 4 | 2 | 9 | -7 | 39 | 64 | -25 | |
| 6º | 8 | 4 | 1 | 3 | 2 | 6 | -4 | 24 | 44 | -20 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 5 point(s).
Lost: 1 point(s).
Lost in 3 sets: 3 point(s).
Lost: 1 point(s).
Lost in 3 sets: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

