GRUPOS: CONFERENCE LEAGUE
LIGA PELOTEROS - PADELEROS
.
16 participants . From the Feb 3, 2025, 12:00 AM to the Jun 6, 2025, 10:00 PM
P | Doubles | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 28 | 14 | 14 | 0 | 183 | 81 | 102 | |
2º | 20 | 15 | 10 | 5 | 189 | 155 | 34 | |
3º | 20 | 14 | 10 | 4 | 166 | 133 | 33 | |
4º | 20 | 12 | 10 | 2 | 151 | 96 | 55 | |
5º | 18 | 15 | 9 | 6 | 190 | 167 | 23 | |
6º | 18 | 15 | 9 | 6 | 185 | 164 | 21 | |
7º | 16 | 15 | 8 | 7 | 191 | 182 | 9 | |
8º | 16 | 15 | 8 | 7 | 147 | 152 | -5 | |
9º | 14 | 14 | 7 | 7 | 162 | 165 | -3 | |
10º | 12 | 15 | 6 | 9 | 167 | 192 | -25 | |
11º | 12 | 15 | 6 | 9 | 146 | 174 | -28 | |
12º | 10 | 15 | 5 | 10 | 158 | 187 | -29 | |
13º | 10 | 15 | 5 | 10 | 159 | 190 | -31 | |
14º | 8 | 15 | 4 | 11 | 149 | 182 | -33 | |
15º | 8 | 14 | 4 | 10 | 149 | 193 | -44 | |
16º | 2 | 14 | 1 | 13 | 102 | 181 | -79 |
Standings ordered by: Total puntos, Partidos jugados, Diferencia de juegos, Juegos ganados (Direct fixture).
Won: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |