Fase grupos: Grupo 2
6 MASCULINO
.
7 participants . From the 09/27/2025, 12:00 AM to the 12/18/2025, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 13 | 15 | 185 | 149 | 36 | |
| 2º | 22 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 25 | 15 | 10 | 197 | 169 | 28 | |
| 3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 22 | 18 | 4 | 190 | 181 | 9 | |
| 4º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 20 | 20 | 0 | 185 | 184 | 1 | |
| 5º | 9 | 6 | 1 | 0 | 5 | 18 | 7 | 11 | 19 | 23 | -4 | 191 | 193 | -2 | |
| 6º | 9 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 12 | 28 | -16 | 168 | 219 | -51 | |
| 7º | 8 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 16 | 25 | -9 | 177 | 198 | -21 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





