UNE Sport Center
Members
| First Name | Date of birth | CATEGORIA | |
|---|---|---|---|
| 03/02/1998 | 7 | ||
| 02/02/1988 | - | ||
| 11/24/2000 | - | ||
| 07/26/1995 | - | ||
| 04/25/1995 | 7 | ||
| 12/08/2000 | 7 | ||
| 04/10/2001 | 7 | ||
| 01/29/2000 | 7 | ||
| 02/23/1999 | 7 | ||
| 10/21/2000 | 7 | ||
| 04/21/2005 | 7 | ||
| 05/11/2005 | - | ||
| 08/08/2000 | 7 | ||
| 06/08/1980 | 7 | ||
| 10/23/2002 | 7 | ||
| 09/07/1999 | 7 |

