Fase 2: Grupo B
Femenina
.
5 participants . From the 01/26/2026, 12:00 AM to the 04/19/2026, 12:00 AM
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 11 | 4 | 3 | 0 | 3 | 0 | 3 | 30 | 20 | 10 | |
| 2º | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 21 | 13 | 8 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 21 | 0 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 17 | -8 | |
| 5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 18 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||



