Liga Peloteros y Padeleros by Agreda Global Cars | Sept 25
Pádel competition . 83 participantsTorneos Padel Zaragoza
GRUPOS: CHAMPIONS LEAGUE
LIGA PELOTEROS - PADELEROS
.
16 participants . From the 09/15/2025, 12:00 AM to the 01/23/2026, 11:55 PM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 13 | 13 | 0 | 26 | 1 | 25 | |
| 2º | 18 | 12 | 9 | 3 | 18 | 8 | 10 | |
| 3º | 16 | 10 | 8 | 2 | 17 | 5 | 12 | |
| 4º | 16 | 9 | 8 | 1 | 16 | 5 | 11 | |
| 5º | 14 | 9 | 7 | 2 | 15 | 5 | 10 | |
| 6º | 10 | 10 | 5 | 5 | 12 | 12 | 0 | |
| 7º | 8 | 9 | 4 | 5 | 10 | 12 | -2 | |
| 7º | 8 | 9 | 4 | 5 | 10 | 12 | -2 | |
| 8º | 8 | 9 | 4 | 5 | 9 | 12 | -3 | |
| 9º | 7 | 7 | 4 | 3 | 8 | 6 | 2 | |
| 10º | 6 | 11 | 3 | 8 | 7 | 17 | -10 | |
| 11º | 4 | 11 | 2 | 9 | 5 | 20 | -15 | |
| 12º | 2 | 11 | 1 | 10 | 5 | 20 | -15 | |
| 13º | 2 | 6 | 1 | 5 | 4 | 11 | -7 | |
| 14º | 0 | 10 | 0 | 10 | 4 | 20 | -16 | |
| 15º | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Partidos jugados, Partidos ganados, Partidos perdidos, Diferencia de sets.
Won: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| CHAMPIONS LEAGUE |
Alvaro Flamarique Bruno Vazquez |
Por tener jugados menos de 5 partidos a fecha 07/11/25 | - | Total puntos: -1 |
| CHAMPIONS LEAGUE |
Oscar Lacambra Sergio Benaul |
Por tener jugados menos de 5 partidos a fecha 07/11/25 | - | Total puntos: -1 |


