Ranking Nacional Masculino 2026
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001º | Nou pádel onda B | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 4 | 12 | -8 | 0.00 | 0.00 | |
| 5002º | Samaruc Esport 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 5003º | CPS ACADEMY | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 0.00 | 0.00 | |
| 5004º | BEERTEAM | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 3 | 12 | -9 | 0.00 | 0.00 | |
| 5005º | MASQUEPADEL B. | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 13 | -5 | 0.00 | 0.00 | |
| 5006º | LA POBLA INDOOR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 5007º | LA POBLA INDOOR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 5008º | PADEL LAS VEGAS 4ª | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 11 | 14 | -3 | 0.00 | 0.00 | |
| 5009º | PADEL LAS VEGAS 4ª | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 11 | 14 | -3 | 0.00 | 0.00 | |
| 5010º | Padel Stroke | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 12 | -6 | 0.00 | 0.00 | |
| 5011º | Padel Stroke | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 12 | -6 | 0.00 | 0.00 | |
| 5012º | Equipo B Mas dels Frares | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 5013º | Universal Ontinyent Sport Padel Club | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 3 | 12 | -9 | 0.00 | 0.00 |

