Ranking Nacional Masculino 25/26
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51º | Edenx4 | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | 1045.00 | 1045.00 | |
| 52º | SUMA Pádel Club A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | 1045.00 | 1045.00 | |
| 53º | NEW TEAM 2a | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 54º | PADEL CAMP TURIA WHITE | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 1045.00 | 1045.00 | |
| 55º | OKPADEL2M | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 56º | NEW TEAM 2a | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 57º | Passing Padel | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 1045.00 | 1045.00 | |
| 58º | XTD | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 1045.00 | 1045.00 | |
| 59º | ALHAMBRA PADEL Albal | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | 1045.00 | 1045.00 | |
| 60º | MIDIETIC SPS | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 1045.00 | 1045.00 | |
| 61º | Makis Pádel Team | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 1045.00 | 1045.00 | |
| 62º | SUMA Pádel Club A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | 1045.00 | 1045.00 | |
| 63º | La Galera A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 1045.00 | 1045.00 | |
| 64º | Brezo Osuna 2° | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 1045.00 | 1045.00 | |
| 65º | Brezo Osuna 2° | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 1045.00 | 1045.00 | |
| 66º | Edenx4 | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | 1045.00 | 1045.00 | |
| 67º | X3 pádel Aldaya | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | 1045.00 | 1045.00 | |
| 68º | Club de Tenis Bellreguard | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 5 | 8 | 1045.00 | 1045.00 | |
| 69º | VALENCIA PADEL CENTER 2ndaM | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 70º | VALENCIA PADEL CENTER 2ndaM | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 71º | OKPADEL2M | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 1045.00 | 1045.00 | |
| 72º | PADEL CAMP TURIA WHITE | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 1045.00 | 1045.00 | |
| 73º | MIDIETIC SPS | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 1045.00 | 1045.00 | |
| 74º | La Galera A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 1045.00 | 1045.00 | |
| 75º | ALHAMBRA PADEL Albal | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | 1045.00 | 1045.00 | |
| 76º | NSV x3 Pádel Team A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045.00 | 1045.00 | |
| 77º | NSV x3 Pádel Team A | 1045 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045.00 | 1045.00 | |
| 78º | Los Zorruos | 1020 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 25 | 21 | 4 | 935.00, 85.00 | 935.00+85.00 | |
| 79º | PÁDEL ELITE 22 | 1000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 14 | 1 | 1000.00 | 1000.00 | |
| 80º | PÁDEL ELITE 22 | 1000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 14 | 1 | 1000.00 | 1000.00 | |
| 81º | PADEL INDOOR BANYERES | 1000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 15 | 1 | 1000.00 | 1000.00 | |
| 82º | PADEL INDOOR BANYERES | 1000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 15 | 1 | 1000.00 | 1000.00 | |
| 83º | Padel Paiporta | 1000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 1000.00 | 1000.00 | |
| 84º | Padel Paiporta | 1000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 1000.00 | 1000.00 | |
| 85º | ALHAMBRA PADEL Albal | 1000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.00 | 1000.00 | |
| 86º | ALHAMBRA PADEL Albal | 1000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.00 | 1000.00 | |
| 87º | Padel Sedavi B | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | 990.00 | 990.00 | |
| 88º | TTM SPS | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 990.00 | 990.00 | |
| 89º | PADEL XALÓ 3ªMas | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | 990.00 | 990.00 | |
| 90º | FAMILY SPORT CENTER (NIK) | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | 990.00 | 990.00 | |
| 91º | TEAM JUBO PADEL | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | 990.00 | 990.00 | |
| 92º | MG-ALONKA | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 990.00 | 990.00 | |
| 93º | Padel Sedavi B | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | 990.00 | 990.00 | |
| 94º | North Padel 3ª MAS | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | 990.00 | 990.00 | |
| 95º | PADEL PRO 3 | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | 990.00 | 990.00 | |
| 96º | X3 Pádel Aldaya | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 990.00 | 990.00 | |
| 97º | TEAM JUBO PADEL | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | 990.00 | 990.00 | |
| 98º | Padel Indoor Castellón | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | 990.00 | 990.00 | |
| 99º | Padel Zoco Ladeveze | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 990.00 | 990.00 | |
| 100º | Padelplay 3ª | 990 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 990.00 | 990.00 | 






