Ranking Nacional Femenino 25/26
| Position | Player | Team | Points | Played matches | Won matches | Lost matches | Played matchups | Won matchups | Lost matchups | Drawn matchups | Sets won | Sets lost | Sets difference | Won games | Lost games | Game difference | Point breakdown | Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001º | TU PADEL VALENCIA | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 2002º | CLUB MR Padel Olleria | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 12 | -12 | 0.00 | 0.00 | |
| 2003º | VILLAESCUSA ALKAZAR PÁDEL | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 12 | -6 | 0.00 | 0.00 | |
| 2004º | C.D. MONÓVAR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 2005º | TTM PÁDEL TEAM B | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | 12 | -4 | 0.00 | 0.00 | |
| 2006º | Alhambra Padel Albal | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 4 | 12 | -8 | 0.00 | 0.00 | |
| 2007º | Pádel Ragoma | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 6 | 12 | -6 | 0.00 | 0.00 | |
| 2008º | TTM PÁDEL TEAM C | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | 12 | -10 | 0.00 | 0.00 | |
| 2009º | CLUB MR Padel Olleria | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 2010º | LAGOS TEAM | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 | |
| 2011º | LAGOS TEAM | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 5 | 12 | -7 | 0.00 | 0.00 |

