Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 13 | 12 | 1 | 25 | 1 | 24 | 153 | 40 | 113 | |
| 2º | 22 | 13 | 9 | 4 | 20 | 7 | 13 | 145 | 96 | 49 | |
| 3º | 19 | 13 | 6 | 7 | 11 | 15 | -4 | 103 | 107 | -4 | |
| 4º | 17 | 10 | 7 | 3 | 14 | 6 | 8 | 98 | 57 | 41 | |
| 5º | 15 | 8 | 7 | 1 | 14 | 2 | 12 | 91 | 33 | 58 | |
| 6º | 15 | 9 | 6 | 3 | 12 | 6 | 6 | 91 | 50 | 41 | |
| 7º | 13 | 10 | 3 | 7 | 5 | 15 | -10 | 63 | 103 | -40 | |
| 8º | 10 | 7 | 3 | 4 | 6 | 8 | -2 | 46 | 64 | -18 | |
| 9º | 10 | 9 | 1 | 8 | 4 | 14 | -10 | 46 | 96 | -50 | |
| 10º | 10 | 10 | 0 | 10 | 0 | 20 | -20 | 19 | 120 | -101 | |
| 11º | 7 | 4 | 3 | 1 | 5 | 4 | 1 | 44 | 39 | 5 | |
| 12º | 7 | 6 | 1 | 5 | 2 | 10 | -8 | 17 | 64 | -47 | |
| 13º | 6 | 5 | 1 | 4 | 2 | 8 | -6 | 14 | 52 | -38 | |
| 14º | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 28 | 26 | 2 | |
| 15º | 4 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 28 | -3 | |
| 16º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 17º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).







