Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 6 | 5 | 1 | 10 | 3 | 7 | 73 | 47 | 26 | |
| 2º | 12 | 4 | 4 | 0 | 8 | 2 | 6 | 58 | 40 | 18 | |
| 3º | 9 | 6 | 3 | 3 | 8 | 6 | 2 | 67 | 68 | -1 | |
| 4º | 9 | 7 | 3 | 4 | 7 | 8 | -1 | 70 | 69 | 1 | |
| 5º | 6 | 5 | 2 | 3 | 4 | 6 | -2 | 46 | 49 | -3 | |
| 6º | 6 | 6 | 2 | 4 | 5 | 8 | -3 | 62 | 67 | -5 | |
| 7º | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 43 | 59 | -16 | |
| 8º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 39 | 59 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
