Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 10 | 4 | 6 | 78 | 61 | 17 | |
| 2º | 9 | 4 | 3 | 1 | 7 | 2 | 5 | 50 | 29 | 21 | |
| 3º | 9 | 4 | 3 | 1 | 6 | 3 | 3 | 49 | 38 | 11 | |
| 4º | 9 | 7 | 3 | 4 | 9 | 9 | 0 | 81 | 84 | -3 | |
| 5º | 6 | 3 | 2 | 1 | 4 | 4 | 0 | 36 | 35 | 1 | |
| 6º | 3 | 4 | 1 | 3 | 4 | 7 | -3 | 42 | 55 | -13 | |
| 7º | 3 | 5 | 1 | 4 | 3 | 9 | -6 | 46 | 65 | -19 | |
| 8º | 0 | 4 | 0 | 4 | 3 | 8 | -5 | 42 | 57 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
