Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 43 | 31 | 12 | |
| 3º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 40 | 36 | 4 | |
| 4º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 19 | -4 | |
| 5º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 31 | 30 | 1 | |
| 6º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 24 | -2 | |
| 7º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 21 | 28 | -7 | |
| 8º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 16 | 16 | 0 | |
| 9º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
| 10º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
