Sub/14
Sub/14
.
6 groups
Sub/14 grup 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 45 | 35 | 10 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 35 | 21 | 14 | |
3º | 8 | 4 | 2 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
4º | 7 | 5 | 1 | 4 | 0 | 4 | -4 | 17 | 36 | -19 | |
5º | 7 | 5 | 1 | 4 | 1 | 2 | -1 | 18 | 25 | -7 | |
6º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 20 | 4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Sub/14 grup 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 20 | -4 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Sub/14 grup 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 23 | -4 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 21 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Sub/14 grup 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | 6 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 23 | 1 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Sub/14 grup 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 20 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 18 | -9 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 18 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Sub/14 grup 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 15 | 11 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 19 | 0 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |