3 MASCULINA
3ª Masculina
.
8 groups
GRUP 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 9 | 19 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 14 | 9 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 20 | 0 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 19 | 24 | -5 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 5 | 28 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 15 | 13 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 26 | 18 | 8 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 23 | 20 | 3 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 18 | 23 | -5 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 28 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 5 | 23 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 12 | 11 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 15 | 18 | -3 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 9 | 24 | -15 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 28 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 4 | 24 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 24 | 16 | 8 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 23 | -4 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 22 | -6 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 6 | 28 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 9 | 19 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 24 | 22 | 2 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 19 | 23 | -4 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 19 | 24 | -5 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 16 | 28 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 11 | 17 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 25 | 16 | 9 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 18 | 20 | -2 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 23 | -3 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 28 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 12 | 16 | |
| 2º | 9 | 4 | 3 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 20 | 1 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 14 | 22 | -8 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 3 | -3 | 4 | 21 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
GRUP 8
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 5 | 23 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 24 | 10 | 14 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 15 | 26 | -11 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 15 | 23 | -8 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 10 | 28 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||



