LLIGA REGULAR
Or
.
9 participants . From the Sep 30, 2021, 8:00 PM to the Apr 29, 2022, 8:00 PM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 54 | 16 | 14 | 2 | 0 | 64 | 54 | 10 | 98 | 26 | 72 | 676 | 367 | 309 | |
2º | 51 | 16 | 12 | 3 | 1 | 64 | 51 | 13 | 99 | 28 | 71 | 680 | 374 | 306 | |
3º | 44 | 16 | 11 | 2 | 3 | 64 | 44 | 20 | 95 | 30 | 65 | 673 | 395 | 278 | |
4º | 42 | 16 | 9 | 2 | 5 | 64 | 42 | 22 | 78 | 46 | 32 | 628 | 497 | 131 | |
5º | 24 | 16 | 4 | 4 | 8 | 64 | 24 | 40 | 50 | 77 | -27 | 509 | 582 | -73 | |
6º | 24 | 16 | 4 | 5 | 7 | 64 | 24 | 40 | 44 | 79 | -35 | 445 | 593 | -148 | |
7º | 23 | 16 | 2 | 4 | 10 | 64 | 23 | 41 | 44 | 78 | -34 | 480 | 624 | -144 | |
8º | 20 | 16 | 3 | 4 | 9 | 64 | 20 | 44 | 44 | 83 | -39 | 473 | 629 | -156 | |
9º | 6 | 16 | 0 | 0 | 16 | 64 | 6 | 58 | 11 | 116 | -105 | 237 | 740 | -503 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |