Fase 1: QUARTA DIVISIÓ GRUP 2 OR
OR i PLATA
.
8 participants . From the Oct 1, 2021, 7:00 PM to the Dec 19, 2021, 11:00 PM
| P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 6 | 6 | 0 | 8 | 4 | 4 | 85 | 61 | 24 | |
| 2º | 15 | 6 | 4 | 2 | 5 | 5 | 0 | 51 | 59 | -8 | |
| 3º | 13 | 5 | 3 | 2 | 6 | 5 | 1 | 69 | 67 | 2 | |
| 4º | 12 | 4 | 4 | 0 | 4 | 1 | 3 | 32 | 17 | 15 | |
| 5º | 11 | 5 | 2 | 3 | 2 | 6 | -4 | 39 | 55 | -16 | |
| 6º | 9 | 4 | 2 | 2 | 1 | 4 | -3 | 20 | 31 | -11 | |
| 7º | 7 | 6 | 0 | 6 | 1 | 2 | -1 | 17 | 23 | -6 | |
| 8º | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





