Competiciones
In course
4a Edició Match-Ball Dames
- Club Egara
- 10/06/2026
In course
XXX Lliga Social de Tennis
- Club Egara
- 10/01/2026
In course
47a Edició Inter-Clubs Dames
- Club Egara (94766)
- 09/24/2026
Finished
III Lliga Social Juvenil de Tennis 2026
- Club Egara
- Finished on the 06/14/2026
Finished
3a Edició Match-Ball Dames
- Club Egara
- Finished on the 05/20/2026
.
Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 18 | 3 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 19 | -2 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost in 3 sets: 2 point(s).
Lost: 1 point(s).
Lost in 3 sets: 2 point(s).
.
Fotos
.
Seguidores (1065)
.














