Fase 2: SEGONA DIVISIÓ GRUP 2 OR
OR i PLATA
.
5 participants . From the Jan 17, 2022, 9:00 AM to the Apr 10, 2022, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 28 | 16 | |
2º | 8 | 3 | 2 | 1 | 5 | 4 | 1 | 55 | 52 | 3 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 35 | -5 | |
4º | 3 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 33 | -7 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |