Fase 2: TERCERA DIVISIÓ GRUP 2 OR
OR i PLATA
.
6 participants . From the Jan 17, 2022, 9:00 AM to the Apr 10, 2022, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 19 | 31 | |
2º | 11 | 5 | 3 | 2 | 6 | 6 | 0 | 67 | 70 | -3 | |
3º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 11 | 25 | |
4º | 9 | 5 | 1 | 4 | 4 | 9 | -5 | 60 | 87 | -27 | |
5º | 8 | 4 | 1 | 3 | 4 | 7 | -3 | 64 | 77 | -13 | |
6º | 8 | 5 | 1 | 4 | 3 | 9 | -6 | 64 | 77 | -13 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |